Air pipe asopọ | RC3/4” |
O pọju. iwọn afẹfẹ (m³/min) | 1.2 |
Evaporator iru | Aluminiomu alloy awo |
Refrigerant awoṣe | R134a |
System max titẹ ju | 0.025Mpa (labẹ titẹ 0.7 Mpa) |
Ifihan wiwo | Ifihan otutu ojuami ìri LED, ifihan koodu itaniji LED, itọkasi ipo iṣẹ |
Idaabobo egboogi-didi oloye | Ibakan titẹ imugboroosi àtọwọdá |
Iṣakoso iwọn otutu | Iṣakoso aifọwọyi ti iwọn otutu condensing / aaye ìri otutu iṣakoso aifọwọyi |
Idaabobo foliteji giga | Sensọ iwọn otutu |
Low foliteji Idaabobo | Sensọ iwọn otutu ati idaabobo oye ti o ni imọra titẹ |
iwuwo (kg) | 51 |
Awọn iwọn L×W×H (mm) | 1080*660*750 |
Ayika fifi sori | Ko si oorun, ko si ojo, fentilesonu ti o dara, ipele ẹrọ ti ilẹ lile, ko si eruku ati fluff |
1.Explosion-proof ite: Ex d llC T4 Gb | |||||
2. Ibaramu otutu: 0 ~ 42 ℃ | |||||
3. Fisinuirindigbindigbin air agbawole otutu: 15 ~ 65 ℃ | |||||
4. Fisinuirindigbindigbin air titẹ: 0.7Mpa, soke si 1.6Mpa (ti o ga titẹ le ti wa ni adani) | |||||
5.Tẹ ojuami ìri: 2 ~ 10 ℃ |
EXTR jara | Awoṣe | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
O pọju. iwọn didun afẹfẹ | M³/ iseju | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Ibi ti ina elekitiriki ti nwa | 220/50Hz | |||||||
Agbara titẹ sii | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Air pipe asopọ | RC3/4” | RC1" | RC1-RC1/2” | RC2" | ||||
Evaporator iru | Aluminiomu alloy awo | |||||||
Iru itutu agbaiye | Afẹfẹ-tutu, tube-fin iru | |||||||
Iru firiji | R134a | R410A | ||||||
Iṣakoso oye ati aabo | --- | |||||||
Ifihan wiwo | Ifihan otutu ojuami ìri LED, ifihan koodu itaniji LED, itọkasi ipo iṣẹ | |||||||
Idaabobo egboogi-didi | Ibakan titẹ imugboroosi àtọwọdá | |||||||
Iṣakoso iwọn otutu | Iṣakoso aifọwọyi ti iwọn otutu condensing / aaye ìri otutu iṣakoso aifọwọyi | |||||||
Idaabobo foliteji giga | Sensọ iwọn otutu | Sensọ iwọn otutu ati idaabobo oye ti o ni imọra titẹ | ||||||
Low foliteji Idaabobo | Sensọ iwọn otutu ati idaabobo oye ti o ni imọra titẹ | |||||||
Isakoṣo latọna jijin | --- | |||||||
Apapọ iwuwo | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Iwọn | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Afẹfẹ afẹfẹ bugbamu-ẹri gba apẹrẹ ti aluminiomu alloy mẹta-ni-ọkan tabi irin alagbara, irin mẹta-ni-ọkan awo ooru ti o gbona, eyi tigba sinu iroyiniṣẹ ipata-ipata lakoko ti o jẹ ẹri bugbamu.
2. Gbogbo ẹrọ ni ibamu pẹlu Ex dllbugbamu C T4 Gb-proof bošewa, ni kikun edidi bugbamu-ẹri apoti oniru, ati gbogbo itanna awọn isopọ lo bugbamu-ẹri hoses.
3. Rifihan eal-akoko ti iwọn otutu aaye ìri, gbigbasilẹ laifọwọyi ti akoko ṣiṣe akopọ, ati iṣẹ ṣiṣe idanimọ ara ẹni lati daabobo ohun elo laifọwọyi.
4. Idaabobo Ayika: Ni idahun si Adehun International Montreal, gbogbo awọn awoṣe ti jara yii lo awọn refrigerants ore ayika, iwọn ibajẹ si afẹfẹ jẹ odo, ati pe o pade awọn iwulo ti ọja agbaye.
5. Atọka imugboroja titẹ titẹ igbagbogbo, atunṣe laifọwọyi ti agbara itutu agbaiye, le ṣe deede si iwọn otutu ti o ga ati ayika iwọn otutu kekere, fifipamọ agbara, iṣẹ iduroṣinṣin.